# T-Mouldings, Reducers & End Caps — Floor Transition Profiles

> T-mouldings for equal-height joints, reducers where the floor steps down to a thinner covering, and end caps where it stops.

---

## Co-extruded SPC

| Item | Product no. | Size (mm) | PCS / box | PCS / 20GP | PCS / 20GP palletised | Box size (mm) | Weight / box (kg) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| T-Moulding | FNSTM | 2400 × 45 × 6 | 25 | 23,400 | 20,800 | 2420 × 125 × 80 | 15.5 |
| Reducer | FNSRD | 2400 × 45 × 8 | 25 | 25,200 | 19,200 | 2420 × 125 × 85 | 17 |
| Reducer-2 | FNSRD B | 2400 × 50 × 7 | 25 | 25,200 | 19,200 | 2420 × 125 × 85 | 15 |
| End cap | FNSEC | 2400 × 35 × 8 | 25 | 35,100 | 28,800 | 2420 × 125 × 65 | 14.5 |

## MDF

| Item | Size (mm) | CBM / carton | PCS / carton | Weight / carton (kg) |
| --- | --- | --- | --- | --- |
| T-Moulding | 2400 × 45 × 10 | 0.027 | 20 | 12.5 |
| Reducer 1 | 2400 × 45 × 12 | 0.027 | 20 | 14 |
| Carpet reducer | 2400 × 35 × 12 | 0.027 | 20 | 13 |
| 7-type end cap | 2400 × 21 × 12 | 0.027 | 30 | 20 |

## Ordering this profile

One T-moulding per door opening is the usual rule; reducers depend on what the floor meets. Carpet reducers are a separate profile from standard reducers.

## Other profiles

- [Skirting Boards](https://flooring.aisoft.cc/accessories/skirting/)
- [Stair Nosings & Stair Boards](https://flooring.aisoft.cc/accessories/stair-nose/)
- [Quarter Round & Scotia](https://flooring.aisoft.cc/accessories/trims/)

---

**Shandong Home Top New Material Co., Ltd.**
SPC rigid core and HDF laminate flooring manufacturer, Chiping County,
Liaocheng, Shandong, China.
Telephone: +86 0635 2983818
Canonical: https://flooring.aisoft.cc/accessories/transitions/
